| S.No | Name | Membership ID | Country | Institute | Membership Nationality Type | Membership Affiliation | Membership Category | Membership Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Sujata Mohanty | InSEV/2023/001 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 2 | Harshita Makkar | InSEV/2023/002 | India | All India Institute of Medical Sciences, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 3 | Megha Garg | InSEV/2023/003 | India | ACTREC | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 4 | Priyanka Srivastava | InSEV/2023/004 | India | PGIMER, Chandigarh | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 5 | Indranil Banerjee | InSEV/2023/005 | India | South Asian University | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 6 | Arnab Datta | InSEV/2023/006 | India | Yenepoya Research Center, Yenepoya (deemed to be university) | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 7 | Debasish Mishra | InSEV/2023/007 | India | Vellore Institute of Technology, Vellore Campus, TN | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 8 | Pammi Guru Krishna Thej | InSEV/2023/008 | India | INDIAN INSTITUTE OF SPACE SCIENCE AND TECHNOLOGY | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 9 | Misba Majood | InSEV/2023/009 | India | Amity University | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 10 | Vipul Jain | InSEV/2023/010 | India | Advancells Group | National Member (Indian) | Industry | Industry/Company/Private/Organizations/Publishers/Start-ups | Life membership (Not Applicable for Students) |
| 11 | Poovizhi Shanmugam | InSEV/2023/011 | India | Vellore Institute of Technology | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 12 | Chitra Bamba | InSEV/2023/012 | India | Postgraduate Institute of Medical Education and Research (PGIMER), Chandigarh | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 13 | Preetam Basak | InSEV/2023/013 | India | Post Graduate Institute of Medical Education and Research | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 14 | Manaswini Gattupalli | InSEV/2023/014 | India | VIT | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 15 | Karthik Subramanian | InSEV/2023/015 | India | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 16 | Juhi Jaiswal | InSEV/2023/016 | Usa | Texas A&M University, USA | International Member (Outside India) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 17 | Om Saswat Sahoo | InSEV/2023/017 | India | National Institute of Technology Durgapur | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 18 | Nusrat Praween | InSEV/2023/018 | India | Indian institute of space science and technology | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 19 | Harihar Nath Diwaker | InSEV/2023/019 | India | Aryabhatta Knowledge University | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 20 | Ayush Panda | InSEV/2023/020 | India | National Institute of Science Education and Research, Bhubaneswar | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 21 | Dikshita Deka | InSEV/2023/021 | India | Chettinad Academy of Research and Education | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 22 | Alakesh Das | InSEV/2023/022 | India | Chettinad Academy of Research and Education | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 23 | Samatha Jain M | InSEV/2023/023 | India | Chettinad Academy of research and education | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 24 | Sagnik Nag | InSEV/2023/024 | India | Vellore Institute of Technology (VIT) | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 25 | Akash Thakur | InSEV/2023/025 | India | National Agri-Food Biotechnology Institute | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 26 | Megha Sharma | InSEV/2023/026 | India | All India Institute of Medical Sciences, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 27 | Mohini Mendiratta | InSEV/2023/027 | India | All India Institute of Medical Sciences, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 28 | Ullas Pt | InSEV/2023/028 | India | Indian Council of Medical Research-National Institute of Virology | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 1 year |
| 29 | Robinson M | InSEV/2023/029 | India | NITTE University for Science Education and Research | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 30 | Ramanarayana Bhat A | InSEV/2023/030 | India | Manipal Centre for Biotherapeutic Research MAHE Manipal | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 31 | Swasthika | InSEV/2023/031 | India | Kasturba Medical College, Manipal Academy of Higher Education(MAHE), Manipal | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 32 | Abhishek Kapoor | InSEV/2023/032 | India | Banaras Hindu University | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 33 | Shweta Verma | InSEV/2023/033 | India | Manipal Centre for Biotherapeutics Research | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 34 | Suraj Singh Rawat | InSEV/2023/034 | India | Indian Institute of Technology Mandi, Himachal Pradesh, India. | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 35 | Sasmita Samal | InSEV/2023/035 | India | Institute of Life Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 36 | Ganesha Poojary | InSEV/2023/036 | India | Manipal College Of Health Professions | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 37 | Namita N Kashyap | InSEV/2023/037 | India | Kasturba Medical College, Manipal | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 38 | Nagendra K | InSEV/2023/038 | India | Kasturba Medical College Manipal | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 39 | Narender | InSEV/2023/039 | India | University of Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 40 | Arunkumar Pitchaimani | InSEV/2023/040 | India | Vellore Institute of Technology (VIT) | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 41 | Kananbala Patra | InSEV/2023/041 | India | Institute of Life Sciences, Bhubaneswar, Odisha | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 42 | Pratik Priyaranjan Acharya | InSEV/2023/042 | India | KIIT School of Biotechnology, KIIT University | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 43 | Prof Rashmi Chowdhary | InSEV/2023/043 | India | All India Institute of Medical Sciences (AIIMS) Bhopal | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 44 | Prince Sebastian | InSEV/2023/044 | India | University of Hyderabad | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 45 | Debyashreeta Barik | InSEV/2023/045 | India | Institute of Life Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 46 | Gyanendra Prasad Panda | InSEV/2023/046 | India | Institute of Life Sciences, Bhubaneswar | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 47 | Pratigyan Dash | InSEV/2023/047 | India | Institute of Life Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 48 | Arulkumar Nallakumarsamy | InSEV/2023/048 | India | Jipmer- Karaikal(Pondicherry) | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 49 | Divya Ramesh | InSEV/2023/049 | India | Kasturba Medical College,Manipal | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 50 | Suman Santra | InSEV/2023/050 | India | Institute of Post Graduate Medical Education & Research | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 51 | Saravanabhavan Thangavel | InSEV/2023/051 | India | Centre for stem cell research (a unit of instem Bengaluru), CMC CAMPUS, VELLORE-632002 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 52 | Mohammad Ahmad | InSEV/2023/052 | India | University of Hyderabad | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 53 | Alok Chanadra Bharti | InSEV/2023/053 | India | University of Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 54 | Raghavena Upadhya | InSEV/2023/054 | India | MAHE | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 55 | Sakshi Nimesh | InSEV/2023/055 | India | Regional Centre for Biotechnology | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 56 | Yashvi Sharma | InSEV/2023/056 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 57 | Mahesh Malleswarapu | InSEV/2023/057 | India | University of hyderabad | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 58 | Swati Paliwal | InSEV/2023/058 | India | Banasthali Vidyapith | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 59 | Meenakshi Mendiratta | InSEV/2023/059 | India | All India Institute of Medical Sciences, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 60 | Aarushi Sharma | InSEV/2023/060 | India | All Institute of Medical Sciences, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 61 | Krishna Ashokkumar Ezhuthachan | InSEV/2023/061 | India | National Centre for Cell Science, Pune | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 62 | Pooja Jaiswal | InSEV/2023/062 | India | National Institute of Immunohaematology-ICMR | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 63 | Tatini Rakshit | InSEV/2023/063 | India | Shiv Nadar Institution of Eminence | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 64 | Nasera Rizwana | InSEV/2023/064 | India | Manipal Institute of Regenerative Medicine | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 65 | Sagarika Haldar | InSEV/2023/065 | India | PGIMER, Chandigarh | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 66 | Rupesh Rupesh | InSEV/2023/066 | India | Amity University and IARI | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 67 | Barsha Baisakhi | InSEV/2023/067 | India | Kuntala Kumari Sabat Women’s College, Affiliated to Fakir Mohan University, Balasore, Odisha. | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 68 | Swaraj Mohanty | InSEV/2023/068 | India | DEFENCE INSTITUTE OF PHYSIOLOGY AND ALLIED sCIENCES(DIPAS)-DRDO | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 69 | Aruna Rakha | InSEV/2023/069 | India | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year | |
| 70 | Shashi Prakash | InSEV/2023/070 | India | Institute of Liver and Biliary Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 71 | Arup Banerjee | InSEV/2023/071 | India | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) | |
| 72 | Aditi Jain | InSEV/2024/072 | India | Jamia Hamdard | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 73 | Vaisshnava Laksmi | InSEV/2024/073 | India | Manipal Academy of Higher Education | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 74 | Urvershi Kotwal | InSEV/2024/074 | India | AIIMS, Vijaypur,Jammu | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 75 | Chippy K Mathew | InSEV/2024/075 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 76 | Anil Behera | InSEV/2024/076 | India | ICGEB, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 77 | Bhuvan Bhaskar Tripathi | InSEV/2024/077 | India | NIAB, Hyderabad | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 78 | Diksha | InSEV/2024/078 | India | PGIMER, Chandigarh | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 79 | Satyajit Ghosh | InSEV/2024/079 | India | IIT Jodhpur | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 80 | Shivakumar Reddy K | InSEV/2024/080 | India | Manipal | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 81 | Abigail Faith Rego | InSEV/2024/081 | India | Manipal Centre for Biotherapeutics Research, MAHE | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 82 | Saumya Dash | InSEV/2024/082 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 83 | Amir Ali | InSEV/2024/083 | India | NIPER- Guwahati | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 84 | Swati Chitrangi | InSEV/2024/084 | India | Advancells Group | National Member (Indian) | Industry | Industry/Company/Private/Organizations/Publishers/Start-ups | 1 year |
| 85 | Sweety Rani Goyal | InSEV/2024/085 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 86 | Preeti Negi | InSEV/2024/086 | India | Institute of Liver and Biliary Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 87 | Vibhuti R Jakhmola | InSEV/2024/087 | India | ILBS | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 88 | Shivani Gautam | InSEV/2024/088 | India | ILBS, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 89 | Swati Thangariyal | InSEV/2024/089 | India | Institute of liver and Biliary Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 90 | P. Debishree Subudhi | InSEV/2024/090 | India | Institute of Liver and Biliary Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 91 | Shriya Agarwal | InSEV/2024/091 | Australia | Macquarie University | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 92 | Piyush Kumar | InSEV/2024/092 | India | SOUTH ASIAN UNIVERSITY, SAARC, NEW DELHI, INDIA. | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 93 | Rajitha G V | InSEV/2024/093 | India | Nitte University Centre for Science and Research DK | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 94 | Bhavana Jodha | InSEV/2024/094 | India | Central University of Gujarat | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 95 | Lopamudra Bhadra | InSEV/2024/095 | India | Institute of Life Sciences, Bhubaneswar | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 96 | Amit Kumar Dinda | InSEV/2024/096 | India | Amrita Vishwa Vidyapeetham Faridabad | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 97 | Prof Geeta K Vemuganti | InSEV/2024/097 | India | University of Hyderabad | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 98 | Anurag Thapliyal | InSEV/2024/098 | India | University of Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 99 | Inderjeet Kumar | InSEV/2024/099 | India | PGIMER, Chandigarh | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 100 | Debadrita Mondal | InSEV/2024/100 | India | MANIPAL ACADEMY OF HIGHER EDUCATION (MAHE), MANIPAL | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 101 | Debjani Paul | InSEV/2024/101 | India | Indian Institute Of Technology Bombay | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 102 | Priyanka Goyal | InSEV/2024/102 | India | 2024 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 103 | Sukriti Baweja | InSEV/2024/103 | India | INSTITUTE OF LIVER AND BILIARY SCIENCES | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 104 | Anindita Sengupta | InSEV/2024/104 | India | INDIAN INSTITUTE OF TECHNOLOGY DELHI | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 105 | Deepthy Chandran A | InSEV/2024/105 | India | Sctimst | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 106 | Om Saswat Sahoo | InSEV/2024/106 | India | NATIONAL INSTITUTE OF TECHNOLOGY DURGAPUR | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 107 | Mukesh Behera | InSEV/2024/107 | India | Department of Zoology, University of Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 108 | Anu Kiruthika.R | InSEV/2024/108 | India | PSGR Krishnammal College for Women | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 109 | Prof. Antara Banerjee | InSEV/2024/109 | India | Chettinad Academy of Research and Education | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 110 | Venkat Prashanth | InSEV/2024/110 | India | BRIC-National Institute of Animal Biotechnology | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 111 | D.Anandh | InSEV/2024/111 | India | Manipal Institute of Regenerative Medicine | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 112 | Debangshi Dasgupta | InSEV/2024/112 | India | University of Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 113 | Neha Zachariah | InSEV/2024/113 | India | University of Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 114 | Rohan Ramesh Pawar | InSEV/2024/114 | India | ICMR-NIRRCH | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 115 | Nidhi G Krishna | InSEV/2024/115 | India | CUSAT | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 116 | Navya Shet | InSEV/2024/116 | India | NITTE (DEEMED TO BE UNIVERSITY) | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 117 | Neha Jindal | InSEV/2024/117 | India | PGIMER, Chandigarh | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 118 | Abhirami Ajith | InSEV/2024/118 | India | Rajiv Gandhi Centre for Biotechnology | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 119 | Kavitha Uk | InSEV/2024/119 | India | Rajiv Gandhi Centre for Biotechnology, Trivandrum | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 120 | Debashish Paul | InSEV/2024/120 | India | Shiv Nadar Institution of Eminence | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 121 | Taru Sharma | InSEV/2024/121 | India | National Institute of Animal Biotechnology, Hyderabad | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 122 | Ganga Anand G | InSEV/2024/122 | India | SCTIMST | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 123 | Madhusoodanan Uk | InSEV/2024/123 | India | Sree Chitra Tirunal Institute for Medical Sciences and Technology | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 124 | Vinayak Gupta | InSEV/2024/124 | India | NUCSER | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 125 | Pragati Sharma | InSEV/2024/125 | India | Banasthali Vidyapith | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 126 | Mohd Wahid | InSEV/2024/126 | India | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 3 years of completing Ph.D.) | 2 year | |
| 127 | Ritu Kumari | InSEV/2024/127 | India | Department of botany institute of science Banaras Hindu University Varanasi India | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 128 | Priya Nataraj | InSEV/2024/128 | India | Sree Chitra Tirunal Institute for Medical science and technology | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 129 | Vineetha George | InSEV/2024/129 | India | SREE CHITRA TIRUNAL INSTITUTE FOR MEDICAL SCIENCES AND TECHNOLOGGY | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 130 | Sristy Shikha | InSEV/2024/130 | India | ALL INDIA INSTITUTE OF MIDICAL SCIENCE | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 131 | Santanu Roy | InSEV/2024/131 | India | Manipal University, Kasturba Medical College . | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 132 | Iswarya Radhakrishnan | InSEV/2024/132 | India | Aravind Medical Research Foundation | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 133 | Karthikeyan R | InSEV/2024/133 | India | MADURAI KAMARAJ UNIVERSITY | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 134 | Sangati Nayanbhai Pancholi | InSEV/2024/134 | India | The Maharaja Sayajirao University of Baroda | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 135 | Suryachandra Kandi | InSEV/2024/135 | India | BITS-Pilani | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 136 | Shivam Kesarwani | InSEV/2024/136 | India | National Institute of animal biotechnology hyderabad | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 137 | Prince | InSEV/2024/137 | India | AIIMS,New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 138 | Shreya Bhatnagar | InSEV/2024/138 | India | Birla Institute of Technology and Sciences, Pilani, Rajasthan | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 139 | Sadia Qamar | InSEV/2024/139 | India | IARI, PUSA | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 140 | Prakriti Sharma | InSEV/2024/140 | India | CSIR-IHBT | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 141 | Soumi Biswas | InSEV/2024/141 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 142 | Shivani Dogra | InSEV/2024/142 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 143 | Karan Chhetri | InSEV/2024/143 | India | Jawaharlal Nehru University | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 144 | Priya Sharma | InSEV/2024/144 | India | BITS PILANI | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 145 | Reshma Murali | InSEV/2024/145 | India | SCTIMST | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 146 | Khandu Wadhonkar | InSEV/2024/146 | India | Indian institute of Technology, Indore | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
