| S.No | Name | Membership ID | Membership Nationality Type | Membership Affiliation | Membership Category | Membership Duration |
|---|---|---|---|---|---|---|
| 1 | Sujata Mohanty | InSEV/2023/001 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 2 | Harshita Makkar | InSEV/2023/002 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 3 | Megha Garg | InSEV/2023/003 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 4 | Priyanka Srivastava | InSEV/2023/004 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 5 | Indranil Banerjee | InSEV/2023/005 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 6 | Arnab Datta | InSEV/2023/006 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 7 | Debasish Mishra | InSEV/2023/007 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 8 | Pammi Guru Krishna Thej | InSEV/2023/008 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 9 | Misba Majood | InSEV/2023/009 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 10 | Vipul Jain | InSEV/2023/010 | National Member (Indian) | Industry | Industry/Company/Private/Organizations/Publishers/Start-ups | Life membership (Not Applicable for Students) |
| 11 | Poovizhi Shanmugam | InSEV/2023/011 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 12 | Chitra Bamba | InSEV/2023/012 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 13 | Preetam Basak | InSEV/2023/013 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 14 | Manaswini Gattupalli | InSEV/2023/014 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 15 | Karthik Subramanian | InSEV/2023/015 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 16 | Juhi Jaiswal | InSEV/2023/016 | International Member (Outside India) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 17 | Om Saswat Sahoo | InSEV/2023/017 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 18 | Nusrat Praween | InSEV/2023/018 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 19 | Harihar Nath Diwaker | InSEV/2023/019 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 20 | Ayush Panda | InSEV/2023/020 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 21 | Dikshita Deka | InSEV/2023/021 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 22 | Alakesh Das | InSEV/2023/022 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 23 | Samatha Jain M | InSEV/2023/023 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 24 | Sagnik Nag | InSEV/2023/024 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 25 | Akash Thakur | InSEV/2023/025 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 26 | Megha Sharma | InSEV/2023/026 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 27 | Mohini Mendiratta | InSEV/2023/027 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 28 | Ullas Pt | InSEV/2023/028 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 1 year |
| 29 | Robinson M | InSEV/2023/029 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 30 | Ramanarayana Bhat A | InSEV/2023/030 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 31 | Swasthika | InSEV/2023/031 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 32 | Abhishek Kapoor | InSEV/2023/032 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 33 | Shweta Verma | InSEV/2023/033 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 34 | Suraj Singh Rawat | InSEV/2023/034 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 35 | Sasmita Samal | InSEV/2023/035 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 36 | Ganesha Poojary | InSEV/2023/036 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 37 | Namita N Kashyap | InSEV/2023/037 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 38 | Nagendra K | InSEV/2023/038 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 39 | Narender | InSEV/2023/039 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 40 | Arunkumar Pitchaimani | InSEV/2023/040 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 41 | Kananbala Patra | InSEV/2023/041 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 42 | Pratik Priyaranjan Acharya | InSEV/2023/042 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 43 | Prof Rashmi Chowdhary | InSEV/2023/043 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 44 | Prince Sebastian | InSEV/2023/044 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 45 | Debyashreeta Barik | InSEV/2023/045 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 46 | Gyanendra Prasad Panda | InSEV/2023/046 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 47 | Pratigyan Dash | InSEV/2023/047 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 48 | Arulkumar Nallakumarsamy | InSEV/2023/048 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 49 | Divya Ramesh | InSEV/2023/049 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 50 | Suman Santra | InSEV/2023/050 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 51 | Saravanabhavan Thangavel | InSEV/2023/051 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 52 | Mohammad Ahmad | InSEV/2023/052 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 53 | Alok Chanadra Bharti | InSEV/2023/053 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 54 | Raghavena Upadhya | InSEV/2023/054 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 55 | Sakshi Nimesh | InSEV/2023/055 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 56 | Yashvi Sharma | InSEV/2023/056 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 57 | Mahesh Malleswarapu | InSEV/2023/057 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 58 | Swati Paliwal | InSEV/2023/058 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 59 | Meenakshi Mendiratta | InSEV/2023/059 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 60 | Aarushi Sharma | InSEV/2023/060 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 61 | Krishna Ashokkumar Ezhuthachan | InSEV/2023/061 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 62 | Pooja Jaiswal | InSEV/2023/062 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 63 | Tatini Rakshit | InSEV/2023/063 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 64 | Nasera Rizwana | InSEV/2023/064 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 65 | Sagarika Haldar | InSEV/2023/065 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 66 | Rupesh Rupesh | InSEV/2023/066 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 67 | Barsha Baisakhi | InSEV/2023/067 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 68 | Swaraj Mohanty | InSEV/2023/068 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 69 | Aruna Rakha | InSEV/2023/069 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 70 | Shashi Prakash | InSEV/2023/070 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 71 | Arup Banerjee | InSEV/2023/071 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 72 | Aditi Jain | InSEV/2024/072 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 73 | Vaisshnava Laksmi | InSEV/2024/073 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 74 | Urvershi Kotwal | InSEV/2024/074 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 75 | Chippy K Mathew | InSEV/2024/075 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 76 | Anil Behera | InSEV/2024/076 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 77 | Bhuvan Bhaskar Tripathi | InSEV/2024/077 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 78 | Diksha | InSEV/2024/078 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 79 | Satyajit Ghosh | InSEV/2024/079 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 80 | Shivakumar Reddy K | InSEV/2024/080 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 81 | Abigail Faith Rego | InSEV/2024/081 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 82 | Saumya Dash | InSEV/2024/082 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 83 | Amir Ali | InSEV/2024/083 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 84 | Swati Chitrangi | InSEV/2024/084 | National Member (Indian) | Industry | Industry/Company/Private/Organizations/Publishers/Start-ups | 1 year |
| 85 | Sweety Rani Goyal | InSEV/2024/085 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 86 | Preeti Negi | InSEV/2024/086 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 87 | Vibhuti R Jakhmola | InSEV/2024/087 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 88 | Shivani Gautam | InSEV/2024/088 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 89 | Swati Thangariyal | InSEV/2024/089 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 90 | P. Debishree Subudhi | InSEV/2024/090 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 91 | Shriya Agarwal | InSEV/2024/091 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 92 | Piyush Kumar | InSEV/2024/092 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 93 | Rajitha G V | InSEV/2024/093 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 94 | Bhavana Jodha | InSEV/2024/094 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 95 | Lopamudra Bhadra | InSEV/2024/095 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 96 | Amit Kumar Dinda | InSEV/2024/096 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 97 | Prof Geeta K Vemuganti | InSEV/2024/097 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 98 | Anurag Thapliyal | InSEV/2024/098 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 99 | Inderjeet Kumar | InSEV/2024/099 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 100 | Debadrita Mondal | InSEV/2024/100 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 101 | Debjani Paul | InSEV/2024/101 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 102 | Priyanka Goyal | InSEV/2024/102 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 103 | Sukriti Baweja | InSEV/2024/103 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 104 | Anindita Sengupta | InSEV/2024/104 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 105 | Deepthy Chandran A | InSEV/2024/105 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 106 | Om Saswat Sahoo | InSEV/2024/106 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 107 | Mukesh Behera | InSEV/2024/107 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 108 | Anu Kiruthika.R | InSEV/2024/108 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 109 | Prof. Antara Banerjee | InSEV/2024/109 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 110 | Venkat Prashanth | InSEV/2024/110 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 111 | D.Anandh | InSEV/2024/111 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 112 | Debangshi Dasgupta | InSEV/2024/112 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 113 | Neha Zachariah | InSEV/2024/113 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 114 | Rohan Ramesh Pawar | InSEV/2024/114 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 115 | Nidhi G Krishna | InSEV/2024/115 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 116 | Navya Shet | InSEV/2024/116 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 117 | Neha Jindal | InSEV/2024/117 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 118 | Abhirami Ajith | InSEV/2024/118 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 119 | Kavitha Uk | InSEV/2024/119 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 120 | Debashish Paul | InSEV/2024/120 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 121 | Taru Sharma | InSEV/2024/121 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 122 | Ganga Anand G | InSEV/2024/122 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 123 | Madhusoodanan Uk | InSEV/2024/123 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 124 | Vinayak Gupta | InSEV/2024/124 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 125 | Pragati Sharma | InSEV/2024/125 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 126 | Mohd Wahid | InSEV/2024/126 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 3 years of completing Ph.D.) | 2 year |
| 127 | Ritu Kumari | InSEV/2024/127 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 128 | Priya Nataraj | InSEV/2024/128 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 129 | Vineetha George | InSEV/2024/129 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 130 | Sristy Shikha | InSEV/2024/130 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 131 | Santanu Roy | InSEV/2024/131 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 132 | Iswarya Radhakrishnan | InSEV/2024/132 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 133 | Karthikeyan R | InSEV/2024/133 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 134 | Sangati Nayanbhai Pancholi | InSEV/2024/134 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 135 | Suryachandra Kandi | InSEV/2024/135 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 136 | Shivam Kesarwani | InSEV/2024/136 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 137 | Prince | InSEV/2024/137 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 138 | Shreya Bhatnagar | InSEV/2024/138 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 139 | Sadia Qamar | InSEV/2024/139 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 140 | Prakriti Sharma | InSEV/2024/140 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 141 | Soumi Biswas | InSEV/2024/141 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 142 | Shivani Dogra | InSEV/2024/142 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 143 | Karan Chhetri | InSEV/2024/143 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 144 | Priya Sharma | InSEV/2024/144 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 145 | Reshma Murali | InSEV/2024/145 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 146 | Khandu Wadhonkar | InSEV/2024/146 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 147 | Sonali Sengupta | InSEV/2024/147 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 148 | Gowri Priya Chidambaranathan | InSEV/2024/148 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 149 | Deepshi Thakral | InSEV/2024/149 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 150 | Palash Kumar Basu | InSEV/2024/150 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 151 | Siddhartha Sankar Ghosh | InSEV/2024/151 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 152 | Surbhi Arora | InSEV/2024/152 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 153 | Karthikeyan Pethusamy | InSEV/2024/153 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 3 year |
| 154 | Suman Tamang | InSEV/2024/154 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 155 | Laxmi Kirola | InSEV/2024/155 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 1 year |
| 156 | Shubhankhi Dey | InSEV/2024/156 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 157 | Mayank Bhardwaj | InSEV/2024/157 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 158 | Ashitha Mariam Leslie | InSEV/2024/158 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 159 | Mukesh Kumar | InSEV/2024/159 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 3 years of completing Ph.D.) | 1 year |
| 160 | Roshan Mohiddin | InSEV/2024/160 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 3 years of completing Ph.D.) | 3 year |
| 161 | Anubha Singh | InSEV/2024/161 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | 1 year |
| 162 | Pallavi Kumari | InSEV/2024/162 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 163 | Dhananjay B Alagundagi | InSEV/2024/163 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 164 | Nirmalya Bag | InSEV/2024/164 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 165 | Sreekumar M G | InSEV/2024/165 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 166 | Komal Waghmare | InSEV/2024/166 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 167 | Shahnaz Javed | InSEV/2024/167 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 168 | Prof. Baibaswata Nayak | InSEV/2024/168 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 169 | Simpal Kumar Suman | InSEV/2024/169 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 170 | Gaurav Kant Sharma | InSEV/2024/170 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 171 | Prasun Kumar Bhunia | InSEV/2024/171 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 3 year |
| 172 | Anukaran | InSEV/2024/172 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 173 | Hiya Koul | InSEV/2024/173 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 174 | Sharad Kumar | InSEV/2025/174 | International Member (Outside India) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 175 | Sheetal Sharma | InSEV/2025/175 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 176 | Pragati | InSEV/2025/176 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 177 | Vishwanath Rohan Govindbhai | InSEV/2025/177 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 178 | Harsha Sreeraj | InSEV/2025/178 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 179 | Prof Naresh Sachdeva | InSEV/2025/179 | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 180 | Ayushi Kaur Bedi | InSEV/2025/180 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
| 181 | Anand Kumar Keshri | InSEV/2025/181 | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | 1 year |
