| S.No | Name | Membership ID | Country | Institute | Membership Nationality Type | Membership Affiliation | Membership Category | Membership Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Sujata Mohanty | InSEV/2023/001 | India | AIIMS, New Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 2 | Priyanka Srivastava | InSEV/2023/004 | India | PGIMER, Chandigarh | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 3 | Vipul Jain | InSEV/2023/010 | India | Advancells Group | National Member (Indian) | Industry | Industry/Company/Private/Organizations/Publishers/Start-ups | Life membership (Not Applicable for Students) |
| 4 | Karthik Subramanian | InSEV/2023/015 | India | Rajiv Gandhi Centre for Biotechnology, Thiruvananthapuram | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 5 | Narender | InSEV/2023/039 | India | University of Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 6 | Prof Rashmi Chowdhary | InSEV/2023/043 | India | All India Institute of Medical Sciences (AIIMS) Bhopal | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 7 | Arulkumar Nallakumarsamy | InSEV/2023/048 | India | Jipmer- Karaikal(Pondicherry) | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 8 | Suman Santra | InSEV/2023/050 | India | Institute of Post Graduate Medical Education & Research | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 9 | Alok Chanadra Bharti | InSEV/2023/053 | India | University of Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 10 | Tatini Rakshit | InSEV/2023/063 | India | Shiv Nadar Institution of Eminence | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 11 | Sagarika Haldar | InSEV/2023/065 | India | PGIMER, Chandigarh | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 12 | Barsha Baisakhi | InSEV/2023/067 | India | Kuntala Kumari Sabat Women’s College, Affiliated to Fakir Mohan University, Balasore, Odisha. | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 13 | Swaraj Mohanty | InSEV/2023/068 | India | DEFENCE INSTITUTE OF PHYSIOLOGY AND ALLIED sCIENCES(DIPAS)-DRDO | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 14 | Shashi Prakash | InSEV/2023/070 | India | Institute of Liver and Biliary Sciences | National Member (Indian) | Academia | Students (Undergraduates, Post Graduates & less than 2 years of completing Ph.D.) | Life membership (Not Applicable for Students) |
| 15 | Arup Banerjee | InSEV/2023/071 | India | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) | |
| 16 | Amit Kumar Dinda | InSEV/2024/096 | India | Amrita Vishwa Vidyapeetham Faridabad | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 17 | Sukriti Baweja | InSEV/2024/103 | India | INSTITUTE OF LIVER AND BILIARY SCIENCES | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 18 | Prof. Antara Banerjee | InSEV/2024/109 | India | Chettinad Academy of Research and Education | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 19 | Taru Sharma | InSEV/2024/121 | India | National Institute of Animal Biotechnology, Hyderabad | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 20 | Madhusoodanan Uk | InSEV/2024/123 | India | Sree Chitra Tirunal Institute for Medical Sciences and Technology | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 21 | Palash Kumar Basu | InSEV/2024/150 | India | Indian Institute of Space Science and Technology | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 22 | Nirmalya Bag | InSEV/2024/164 | India | Indian Institute of Technology, Kharagpur | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 23 | Prof. Baibaswata Nayak | InSEV/2024/168 | India | All India Institute of Medical Science, New Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 24 | Gaurav Kant Sharma | InSEV/2024/170 | India | Jaipur Institute of Pain & Sports Injuries (JIPSI) | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 25 | Sharad Kumar | InSEV/2025/174 | Australia | Centre for Cancer Biology, University of South Australia | International Member (Outside India) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 26 | Sheetal Sharma | InSEV/2025/175 | India | Postgraduate Institute of Medical Education and Research | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 27 | Prof Naresh Sachdeva | InSEV/2025/179 | India | Post Graduate Institute of Medical Education and Research (PGIMER), Chandigarh | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 28 | Vibha Taneja | InSEV/2025/187 | India | Sir Ganga Ram Hospital | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 29 | Banani Kundu | InSEV/2025/191 | India | Adamas University | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 30 | Nimisha Gupta | InSEV/2025/194 | India | Shree Shodashi Therapeutics | National Member (Indian) | Industry | Industry/Company/Private/Organizations/Publishers/Start-ups | Life membership (Not Applicable for Students) |
| 31 | Suvashis Dash | InSEV/2025/203 | India | All India institute of Medical Sciences , New Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 32 | Nitin Kumar Singhal | InSEV/2025/208 | India | National Agri-Food Biotechnology institute, Mohali | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 33 | Yenuganti Vengala Rao | InSEV/2025/219 | India | Department of Biological Sciences, SRM University, AP, Amaravati, 522240, Andhra Pradesh, India. | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 34 | Nirupma Trehanpati | InSEV/2025/220 | India | Institute of Liver and Biliary Sciences | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 35 | Durba Pal | InSEV/2025/222 | India | Indian Institute of Technology Ropar | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 36 | Srikanta Goswami | InSEV/2025/228 | India | BRIC-National Institute of Biomedical Genomics | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 37 | Surabhi Gupta | InSEV/2025/230 | India | All India Institute of Medical Sciences, New Delhi | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 38 | Prof.() J.R.Keshari | InSEV/2025/232 | India | Indira Gandhi Institute of Medical Sciences, Patna | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 39 | Kausar Mahmood Ansari | InSEV/2025/236 | India | CSIR-Indian Institute of Toxicology Research | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 40 | Srikanta Goswami | InSEV/2025/245 | India | BRIC-National Institute of Biomedical Genomics | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 41 | N.S. Raja | InSEV/2025/249 | India | SRM | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
| 42 | Purvi Jaydev Bhatt | InSEV/2026/261 | India | Sunanadan Divatia School of Science NMIMS | National Member (Indian) | Academia | Faculty (Including Scientist Grades) | Life membership (Not Applicable for Students) |
Stem Cell Facility, 1st Floor, ORBO Building, AIIMS, New Delhi-110029
© 2024 All Rights Reserved. Design and Developed by BitPixeled.