 
															| Sl. No. | Name | Country | Membership Affiliation | |
|---|---|---|---|---|
| 1 | Alok Chana Bharti | India | Academia | |
| 2 | Amit Kumar Dinda | India | Academia | |
| 3 | Arulkumar Nallakumarasamy | India | Academia | |
| 4 | Barsha Baisakhi | India | Academia | |
| 5 | G Taru Sharma | India | Academia | |
| 6 | Madhusoodanan UK | India | Academia | |
| 7 | Narender | India | Academia | |
| 8 | Nirmalya Bag | India | Academia | |
| 9 | Palash Kumar Basu | India | Academia | |
| 10 | Priyanka Srivastava | India | Academia | |
| 11 | Rashmi Chowdhary | India | Academia | |
| 12 | Sagarika Haldar | India | Academia | |
| 13 | Sharad Kumar | Australia | Academia | |
| 14 | Shashi Prakash | India | Academia | |
| 15 | Sheetal Sharma | India | Academia | |
| 16 | Sujata Mohanty | India | Academia | |
| 17 | Sukriti Baweja | India | Academia | |
| 18 | Suman Santra | India | Academia | |
| 19 | Swaraj Mohanty | India | Academia | |
| 20 | Tatini Rakshit | India | Academia | |
| 21 | Vipul Jain | India | Industry | 
 
															Stem Cell Facility, 1st Floor, ORBO Building, AIIMS, New Delhi-110029
© 2024 All Rights Reserved. Design and Developed by BitPixeled.